#author("2024-04-23T09:46:43+09:00","","")
#author("2024-05-04T17:01:53+09:00","","")
*Hero/Kront [#l0b558ad]
4人目に加入するHero。
斧を振り回して周囲を攻撃する。
**初期ステータス [#g65e00e0]
#ref(Krontステータス.png,zoom,500x500)
**Talent Trees [#g3f8e8b2]
|CENTER:50|CENTER:|CENTER:50|CENTER:|CENTER:50|CENTER:|CENTER:50|CENTER:|CENTER:50|CENTER:|c
|&ref(Tenacity.png,nolink,zoom,50x50);|Tenacity|>||&ref(Pummel.png,nolink,zoom,50x50);|Pummel|>||&ref(Experienced Prescience.png,nolink,zoom,50x50);|Experienced Prescience|
|>|Lifeが増加する|>|~|>|バリアを持たない敵に&br;与えるダメージが増加する|>|~|>|Alterationの回数を得る|
|>|1/5: Life: +03%&br;2/5: Life: +06%&br;3/5: Life: +09%&br;4/5: Life: +12%&br;5/5: Life: +15%|>|~|>|1/5: Damage vs No Barriers: +03%&br;2/5: Damage vs No Barriers: +06%&br;3/5: Damage vs No Barriers: +09%&br;4/5: Damage vs No Barriers: +12%&br;5/5: Damage vs No Barriers: +15%|>|~|>|1/2: Alterations: +2&br;2/2: Alterations: +4|

**装備可能Item [#g0f8d49f]
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|COLOR(white):BGCOLOR(royalblue):Weapon|COLOR(white):BGCOLOR(royalblue):Torso|COLOR(white):BGCOLOR(royalblue):Head|COLOR(white):BGCOLOR(royalblue):Hands|COLOR(white):BGCOLOR(royalblue):Feet|COLOR(white):BGCOLOR(royalblue):Waist|COLOR(white):BGCOLOR(royalblue):Amulet|COLOR(white):BGCOLOR(royalblue):Ring|COLOR(white):BGCOLOR(royalblue):Jewel|COLOR(white):BGCOLOR(royalblue):Relic|
|Axe|>|>|>|重量がHeavyのもの|>|>|>|>|全て|
**Achievements [#n1bd1def]
|CENTER:|CENTER:|CENTER:|c
|COLOR(white):BGCOLOR(royalblue):画像|COLOR(white):BGCOLOR(royalblue):名称|COLOR(white):BGCOLOR(royalblue):解放条件|
||The Sign of The Tornado|Krontで25体の敵を1度の攻撃で同時に倒す|
||The Sign of The Meteor|Krontで50体の Shielder を倒す|
||The Sign of The Earthquake|Krontで elite enemy のバリアを1撃で破壊する|
||The Sign of The Mountain|Krontで50体の The Necromancer を倒す|
||The Sign of The Tsunami|Krontで400のクリティカルダメージを1撃で与える|


トップ   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS